|
![]() |
Total Building Size | 45,722 SF | Typical Floor Size | 40,141 SF |
Property Type | Flex (Condo) | Year Built | 2001 |
Property Subtype | Showroom | Lot Size | 3.26 AC |
Building Class | A | Parking Ratio | 3.99/1,000 SF |
Floors | 1 | ||
Zoning | PD-IP-1993 - PD-IP Zoning – Loudoun County Planned Development - Industrial Park *See attached PD-IP Brochure for full zoning description |
Total Building Size | 45,722 SF |
Property Type | Flex (Condo) |
Property Subtype | Showroom |
Building Class | A |
Floors | 1 |
Typical Floor Size | 40,141 SF |
Year Built | 2001 |
Lot Size | 3.26 AC |
Parking Ratio | 3.99/1,000 SF |
Zoning | PD-IP-1993 - PD-IP Zoning – Loudoun County Planned Development - Industrial Park *See attached PD-IP Brochure for full zoning description |
Unit Size | 5,196 SF | Sale Type | Owner User |
Condo Use | Office |
Unit Size | 5,196 SF |
Condo Use | Office |
Sale Type | Owner User |
Monument and pylon signage available.
Abundant parking (4.0/1000 RSF)
Minutes from Dulles International Airport.
Immediate proximity to Dulles Toll Rd, Rt. 28, & Dulles Town Center
Monument and pylon signage available.
Abundant parking (4.0/1000 RSF)
Minutes from Dulles International Airport.
Immediate proximity to Dulles Toll Rd, Rt. 28, & Dulles Town Center