|
![]() |
Plug & Play Furniture & printer included Fully built out Park like setting Easy access to I-495 Dual HVAC system
Total Building Size | 16,687 SF | Typical Floor Size | 9,481 SF |
Property Type | Office (Condo) | Year Built | 1986 |
Property Subtype | Medical | Lot Size | 0.23 AC |
Building Class | B | Parking Ratio | 1.8/1,000 SF |
Floors | 2 | ||
Zoning | C-2 - non-retail commercial uses |
Total Building Size | 16,687 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Building Class | B |
Floors | 2 |
Typical Floor Size | 9,481 SF |
Year Built | 1986 |
Lot Size | 0.23 AC |
Parking Ratio | 1.8/1,000 SF |
Zoning | C-2 - non-retail commercial uses |
Unit Size | 1,464 SF | Sale Type | Owner User |
Condo Use | Office |
Unit Size | 1,464 SF |
Condo Use | Office |
Sale Type | Owner User |
Furniture & Printer included. Fully built out.
Park like setting. Easy access to I-495. Dual HVAC system