thank you

Your email has been sent!

9000-9006 Crownwood Ct 1,403 - 1,596 SF Office Condo Units Offered at $308,660 - $351,120 Per Unit in Burke, VA 22015




INVESTMENT HIGHLIGHTS
- Prime Location
- Heavy Foot Traffic
EXECUTIVE SUMMARY
9004B & 9006B can be purchased together.
PROPERTY FACTS
Price | $308,660 - $351,120 | Building Class | C |
Unit Size | 1,403 - 1,596 SF | Floors | 2 |
No. Units | 2 | Typical Floor Size | 6,661 SF |
Total Building Size | 13,322 SF | Year Built | 1982 |
Property Type | Office | Lot Size | 0.15 AC |
Property Subtype | Medical | Parking Ratio | 2.25/1,000 SF |
Price | $308,660 - $351,120 |
Unit Size | 1,403 - 1,596 SF |
No. Units | 2 |
Total Building Size | 13,322 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | C |
Floors | 2 |
Typical Floor Size | 6,661 SF |
Year Built | 1982 |
Lot Size | 0.15 AC |
Parking Ratio | 2.25/1,000 SF |
2 UNITS AVAILABLE
Unit 9004B
Unit Size | 1,596 SF | Condo Use | Office |
Price | $351,120 | Sale Type | Investment or Owner User |
Price Per SF | $220.00 |
Unit Size | 1,596 SF |
Price | $351,120 |
Price Per SF | $220.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
DESCRIPTION
Located in Burke Professional Center, near major roads and businesses. Great natural lighting, surround by windows and peaceful nature views. Perfect for professional use.
Unit 9006B
Unit Size | 1,403 SF | Condo Use | Office |
Price | $308,660 | Sale Type | Investment or Owner User |
Price Per SF | $220.00 |
Unit Size | 1,403 SF |
Price | $308,660 |
Price Per SF | $220.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
DESCRIPTION
Located in Burke Professional Center, near major roads and businesses. Great natural lighting, surrounded by windows and peaceful nature views. Perfect for professional use.
1 of 1
AMENITIES
- Smoke Detector
ZONING
Zoning Code | 420 (mixed) |
420 (mixed) |
1 of 7
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

9000-9006 Crownwood Ct
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.