|
![]() |
9004B & 9006B can be purchased together.
Price | $308,660 - $351,120 | Building Class | C |
Unit Size | 1,403 - 1,596 SF | Floors | 2 |
No. Units | 2 | Typical Floor Size | 6,661 SF |
Total Building Size | 13,322 SF | Year Built | 1982 |
Property Type | Office | Lot Size | 0.15 AC |
Property Subtype | Medical | Parking Ratio | 2.25/1,000 SF |
Price | $308,660 - $351,120 |
Unit Size | 1,403 - 1,596 SF |
No. Units | 2 |
Total Building Size | 13,322 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | C |
Floors | 2 |
Typical Floor Size | 6,661 SF |
Year Built | 1982 |
Lot Size | 0.15 AC |
Parking Ratio | 2.25/1,000 SF |
Unit Size | 1,596 SF | Condo Use | Office |
Price | $351,120 | Sale Type | Investment or Owner User |
Price Per SF | $220.00 |
Unit Size | 1,596 SF |
Price | $351,120 |
Price Per SF | $220.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Located in Burke Professional Center, near major roads and businesses. Great natural lighting, surround by windows and peaceful nature views. Perfect for professional use.
Unit Size | 1,403 SF | Condo Use | Office |
Price | $308,660 | Sale Type | Investment or Owner User |
Price Per SF | $220.00 |
Unit Size | 1,403 SF |
Price | $308,660 |
Price Per SF | $220.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Located in Burke Professional Center, near major roads and businesses. Great natural lighting, surrounded by windows and peaceful nature views. Perfect for professional use.
Zoning Code | 420 (mixed) |
420 (mixed) |